Shinsung Tongsang Co., Ltd. closes its fiscal
year in June and undergoes an external audit
by Gwanggyo Accounting Corporation.
The company publicly discloses financial
statements in accordance with the "Issuing and
Public Disclosure Regulations of Marketable
Securities" set by the Financial Supervisory Service
and the "Listing Disclosure Regulations" of the
Stock Exchange. Public announcements can be
accessed on the Financial Supervisory Service's
website: dart.fss.or.kr.
* Unit: million won
| FISCAL | THE 58 TH(24.07.01 ~ 25.06.30) | THE 57 TH(23.07.01 ~ 24.06.30) | THE 56 TH(22.07.01 ~ 23.06.30) |
|---|---|---|---|
| EXPORT | 321,100 | 328,611 | 364,655 |
| DOMESTIC | 1,155,872 | 1,179,258 | 1,177,922 |
| TOTAL | 1,476,972 | 1,507,869 | 1,542,577 |
Shinsung Tongsang Co., Ltd. closes its fiscal year
in June and is audited by Gwanggyo Accounting
Corporation as its external auditor. The company
discloses financial information in compliance
with the "Issuing and Public Disclosure Regulations
of Marketable Securities" set by the Financial
Supervisory Service and the "Listing Disclosure
Regulations" of the Stock Exchange. Public notices
can be accessed on the Financial Supervisory
Service website: dart.fss.or.kr.
Balance Sheet
* Unit: million won
| ACCOUNT | THE 58 TH(25.06.30) | THE 57 TH(24.06.30) | THE 56 TH(23.06.30) |
|---|---|---|---|
| ASSETS | 1,199,394 | 1,162,643 | 1,068,744 |
| CURRENT ASSETS | 734,381 | 699,550 | 618,777 |
| NON-CURRENT ASSETS | 465,013 | 463,093 | 449,967 |
| LIABILITIES | 652,373 | 678,031 | 645,815 |
| CURRENT LIABILITIE | 407,627 | 433,736 | 458,190 |
| NON-CURRENT LIABILITIES | 244,746 | 244,295 | 187,625 |
| EQUITY | 547,021 | 484,612 | 422,929 |
Income Statement
* Unit: Million KRW
| ACCOUNT | THE 58 TH(24.07.01 ~ 25.06.30) | THE 57 TH(23.07.01 ~ 24.06.30) | THE 56 TH(22.07.01 ~ 23.06.30) |
|---|---|---|---|
| REVENUE(SALES) | 1,476,972 | 1,507,869 | 1,542,577 |
| COGS | 812,210 | 790,640 | 835,937 |
| GROSS PROFIT | 664,762 | 717,229 | 706,640 |
| SELLING AND ADMINISTRATIVE EXPENSES | 590,274 | 595,438 | 562,979 |
| OPERATING INCOME(LOSS) | 74,488 | 121,791 | 143,661 |
| OHTER INCOME | 8,567 | 8,560 | 6,422 |
| OTHER EXPENSES | 8,530 | 9,671 | 9,727 |
| FINANCIAL INCOME | 58,749 | 32,630 | 29,678 |
| FINANCIAL EXPENSES | 57,793 | 54,407 | 56,643 |
| PRE-TAX INCOME(LOSS) | 75,481 | 98,903 | 113,391 |
| INCOME TAX EXPENSE | 15,827 | 25,215 | 30,614 |
| NET INCOME | 59,654 | 73,688 | 82,777 |
| COMPREHENSIVE INCOME | 62,410 | 68,868 | 80,203 |
Note) The above financial statements are based on K-GAAP (Form is based on K-IFRS)